Massachusetts Annual Parks Pass for the Massachusetts Department of Conservation & Recreation, Division of State Parks & Recreation
(Physical Object)
Average Rating
5 star
(2)
4 star
(0)
3 star
(0)
2 star
(0)
1 star
(0)
Published
Boston, Mass. : Department of Conservation and Recreation
Format
Physical Object
Appears on these lists
Status
On Shelf
276 copies, 9 people are on the wait list.
Williamsburg Meekins Public Library - Circ Desk
MUSPASS MA Parks 2024
2 available
MUSPASS MA Parks 2024
2 available
Description
Loading Description...
Copies
Volume | Location | Call Number | Note | Status |
---|---|---|---|---|
2024 | Williamsburg Meekins Public Library - Circ Desk | MUSPASS MA Parks 2024 | Admits one car. For more information please visit the Massachusetts State Parks website. | Available |
2024 | Williamsburg Meekins Public Library - Circ Desk | MUSPASS MA Parks 2024 | Admits one car. For more information please visit the Massachusetts State Parks website. | Available |
Volume | Location | Call Number | Note | Status |
---|---|---|---|---|
Agawam Public Library - Desk | MUSEUM PASS MAS | Not Holdable - Only available to Agawam/Feeding Hills residents. To reserve, please call 413-789-1550 x4. | Available | |
Agawam Public Library - Desk | MUSEUM PASS MAS | Not Holdable - Only available to Agawam/Feeding Hills residents. To reserve, please call 413-789-1550 x4. | Available | |
Amherst Munson Memorial Library - Adult | Please call 413-259-3095 for availability. | Available | ||
Amherst North Amherst Library - Adult | Please call 413-259-3099 for availability. | Available | ||
Bellingham Public Library - Desk | STATE PARK PASS #1 | Available | ||
Bellingham Public Library - Desk | STATE PARK PASS #2 | Available | ||
Bellingham Public Library - Desk | STATE PARK PASS #3 | Available | ||
Bellingham Public Library - Desk | STATE PARK PASS #4 | Available | ||
Berlin Public Library - Library Upstairs | PASS MA PARKS EXP. 12.31.24 | Available | ||
Berlin Public Library - Library Upstairs | PASS MA PARKS EXP. 12.31.24 | Available | ||
Boxborough Sargent Memorial Library - Adult | Pass 1 | Available | ||
Boxborough Sargent Memorial Library - Adult | Pass 2 | Available | ||
Boxborough Sargent Memorial Library - Adult | Pass 3 | Available | ||
Boxborough Sargent Memorial Library - Adult | Pass 4 | Available | ||
Boxborough Sargent Memorial Library - Adult | Pass 5 | Available | ||
Boxborough Sargent Memorial Library - Adult | Pass 6 | Available | ||
Boylston Public Library - General | PASS #1 | Museum passes can only be picked up and dropped off at the Boylston Public Library. | Available | |
Boylston Public Library - General | PASS #2 | Museum passes can only be picked up and dropped off at the Boylston Public Library. | Available | |
Brimfield Public Library - Circulation Desk | MP DCR | Available | ||
Brimfield Public Library - Circulation Desk | MP DCR | Available | ||
Buckland Public Library - Circulation Desk | DCR PASS | Available | ||
Buckland Public Library - Circulation Desk | DCR PASS | Available | ||
Chesterfield Public Library - General | MSP PARKS PASS DCR | Available | ||
Chesterfield Public Library - General | MSP PARKS PASS DCR | Available | ||
Chicopee Main Library - Chicopee Room (Lower Level) | Massachusetts ParksPass | Passes are reserved in a separate system. Please call for availability. | Ask Your Library | |
Chicopee Main Library - Chicopee Room (Lower Level) | Massachusetts Parks Pass | Passes are reserved in a separate system. Please call for availability. | Ask Your Library | |
Clarksburg Town Library - Adult | DCR Parking Pass | Available | ||
Clarksburg Town Library - Adult | DCR Parking Pass | Available | ||
Clinton Bigelow Free Public Library - Adult | MASS PARKS #1 | Available | ||
Clinton Bigelow Free Public Library - Adult | MASS PARKS #2 | Available | ||
Clinton Bigelow Free Public Library - Adult | MASS PARKS #3 | Available | ||
Clinton Bigelow Free Public Library - Adult | MASS PARKS #4 | Available | ||
Colrain Griswold Memorial Library - Museum Pass | PASS DCR 2024 | Available | ||
Colrain Griswold Memorial Library - Museum Pass | PASS DCR 2024 | Available | ||
Dalton Free Library - General | DALTON MASS PARKS PASS 1 | Available | ||
Dalton Free Library - General | DALTON MASS PARKS PASS 2 | Available | ||
Deerfield Tilton Library - Adult | MUSEUM PASS - Massachusetts Annual ParksPass | Note: 3-day pass. If available, passes can be reserved for up to 2 hours in advance by calling 413-665-4683. | Available | |
Deerfield Tilton Library - Adult | MUSEUM PASS - Massachusetts Annual Parks Pass | Note: 3-day pass. If available, passes can be reserved for up to 2 hours in advance by calling 413-665-4683. | Available | |
East Longmeadow Public Library - Circulation Desk | MUS PASS | Available | ||
East Longmeadow Public Library - Circulation Desk | MUS PASS c.2 | Available | ||
Easthampton Public Library - General Adult | MUSEUM PASS MASS PARKS | Available | ||
Easthampton Public Library - General Adult | MUSEUM PASS MASS PARKS | Available | ||
Fitchburg Public Library - Youth Juvenile | MON WED FRI | Available | ||
Fitchburg Public Library - Youth Juvenile | TUES THURS SAT | Available | ||
Fitchburg Public Library - Youth Juvenile | WEEKEND | Available | ||
Gardner Levi Heywood Memorial Library - Juvenile | 2024 DCR PASS #1 (488) | Available | ||
Gardner Levi Heywood Memorial Library - Juvenile | 2024 DCR PASS #2 (489) | Available | ||
Granville Public Library - Adult | MP MASS PK 1 | Available | ||
Granville Public Library - Adult | MP MASS PK 2 | Available | ||
Granville Public Library - Adult | MP MASS PK 3 | Available | ||
Granville Public Library - Adult | MP MASS PK 4 | Available | ||
Hardwick Paige Memorial Library - Circulation Desk | DCR PASS | Available | ||
Hatfield Public Library - General | Museum Pass | Museum Passes from Hatfield Public Library are not holdable — call for availability: 413-247-9097 | Available | |
Hatfield Public Library - General | Museum Pass | Museum Passes from Hatfield Public Library are not holdable — call for availability: 413-247-9097 | Available | |
Holland Public Library - Desk | PASS MA STATE PARK 2024 | Available | ||
Holland Public Library - Desk | PASS MA STATE PARK 2024 | Available | ||
Hopedale Bancroft Memorial Library - Circulation Desk | MA STATE PARK #1 | Available | ||
Hopedale Bancroft Memorial Library - Circulation Desk | MA STATE PARK #2 | Available | ||
Hopedale Bancroft Memorial Library - Circulation Desk | MA STATE PARK #3 | Available | ||
Hopedale Bancroft Memorial Library - Circulation Desk | MA STATE PARK #4 | Available | ||
Hopedale Bancroft Memorial Library - Circulation Desk | MA STATE PARK #5 | Available | ||
Hudson Public Library - Adult | Mass. State Parking Pass SATURDAY | Available | ||
Hudson Public Library - Adult | Mass. State Parking Pass SUNDAY | Available | ||
Hudson Public Library - Adult | Mass. State Parking Pass TUE/THU | Available | ||
Hudson Public Library - Adult | Mass. State Parks Pass MON/WED/FRI | Available | ||
Huntington Public Library - Circulation Desk | MP DCR 2024 | Available | ||
Huntington Public Library - Circulation Desk | MP DCR 2024 | Available | ||
Lancaster Thayer Memorial Library - Nonprint | MA PARKS PASS 2023 BLUE | https://thayermemoriallibrary.org/passes/ | Available | |
Lancaster Thayer Memorial Library - Nonprint | MA PARKS PASS 2023 YELLOW | https://thayermemoriallibrary.org/passes/ | Available | |
Leicester Public Library - Adult | DCR Parks Pass 2024 #2 | Available | ||
Leicester Public Library - Adult | DCR Parks Pass 2024 | Available | ||
Ludlow Hubbard Memorial Library - General | MUSEUM PASS MASS PARKS | Available | ||
Ludlow Hubbard Memorial Library - General | MUSEUM PASS MASS PARKS | Available | ||
Mendon Taft Public Library - Adult | MASS PARKS PASS #3 PASS 3 | Available | ||
Millbury Public Library - General | MA PARKS PASS 2011 | Available | ||
Millville Free Public Library - Nonfiction | MASS PARKS PASS #1 | Available | ||
Millville Free Public Library - Nonfiction | MASS PARKS PASS #2 | Available | ||
Monson Free Library - General | Massachusetts Annual Parks Pass | Available | ||
Monson Free Library - General | Massachusetts Annual Parks Pass | Available | ||
Monterey Library - Main Floor | MUSEUM PARKS PASS | Available | ||
Monterey Library - Main Floor | MUSEUM PASS PARKS PASS | Available | ||
New Marlborough Public Library - Adult | Pass Mass Parks 2019 #1 | Available | ||
New Marlborough Public Library - Adult | Pass Mass Parks 2019 #2 | Available | ||
North Brookfield Haston Free Public Library - Adult | DCR PARK PASS #1 | Available | ||
North Brookfield Haston Free Public Library - Adult | DCR PARK PASS #2 | Available | ||
Northampton Forbes Library - Main Desk | Museum Pass | If available passes can be reserved for up to 4 hours in advance by calling 413-587-1011. | Available | |
Northampton Forbes Library - Main Desk | Museum Pass | If available passes can be reserved for up to 4 hours in advance by calling 413-587-1011. | Available | |
Northfield Dickinson Memorial Library - General Adult | Museum Pass Mas | Available | ||
Northfield Dickinson Memorial Library - General Adult | Museum Pass Mas | Available | ||
Otis Library - Otis | DCR MASS PARKS PASS | Available | ||
Paxton Richards Memorial Library - Desk | MASS PARKS PASS #1 | Available | ||
Paxton Richards Memorial Library - Desk | MASS PARKS PASS #2 | Available | ||
Petersham Memorial Library - Reference | MASS. STATE PARKS PASS#1 | Available | ||
Petersham Memorial Library - Reference | MASS. STATE PARKS PASS#2 | Available | ||
Pittsfield Berkshire Athenaeum - Circulation Desk | 2024 MASSACHUSETTS ANNUAL PARKS PASS #000513 | Available | ||
Pittsfield Berkshire Athenaeum - Circulation Desk | 2024 MASSACHUSETTS ANNUAL PARKS PASS #000514 | Available | ||
Princeton Public Library - General | MA PARKS PASS #1 | Available | ||
Princeton Public Library - General | MA PARKS PASS #2 | Available | ||
Princeton Public Library - General | MA PARKS PASS #3 | Available | ||
Princeton Public Library - General | MA PARKS PASS #4 | Available | ||
Richmond Free Public Library - General | MASS PARKS PASS 2024 | Available | ||
Richmond Free Public Library - General | MASS PARKS PASS 2024 | Available | ||
Rowe Town Library - Adult Collection | MASS PARKS PASS #1 | Available | ||
Rowe Town Library - Adult Collection | MASS PARKS PASS #2 | Available | ||
Shelburne Falls Arms Library - Adult Main Level | Mass States Park Pass # | Available | ||
Shelburne Falls Arms Library - Adult Main Level | Mass States Park Pass #2 | Available | ||
Shelburne Free Public Library - General | Museum Pass Mass Annual Parks Pass 2015 | Available | ||
Shelburne Free Public Library - General | Museum Pass Mass Annual Parks Pass 2015 | Available | ||
Shutesbury M N Spear Memorial Library - General | DCR Pass #1 | Available | ||
Shutesbury M N Spear Memorial Library - General | DCR Pass # 2 | Available | ||
Sterling Conant Public Library - Museum Pass | Mass. Annual Parkpass #3 | Available | ||
Sterling Conant Public Library - Museum Pass | Mass. Annual Parkspass #1 | Available | ||
Sterling Conant Public Library - Museum Pass | Mass. Annual Parkspass #2 | Available | ||
Stockbridge Library, Museum & Archives - General | MA DCR PARKS PASS | Available | ||
Stockbridge Library, Museum & Archives - General | MA DCR PARKS PASS | Available | ||
Sunderland Public Library - General | MUSEUM PASS MASSACHUSETTS | Available | ||
Sunderland Public Library - General | MUSEUM PASS MASSACHUSETTS | Available | ||
Townsend Public Library - Circulation Desk | Mass Parks Pass - TPL #1 | Available | ||
Townsend Public Library - Circulation Desk | Mass Parks Pass - TPL #2 | Available | ||
Townsend Public Library - Circulation Desk | Mass Parks Pass - TPL #3 | Available | ||
Townsend Public Library - Circulation Desk | Mass Parks Pass - TPL #4 | Available | ||
Townsend Public Library - Circulation Desk | Mass Parks Pass - TPL #5 | Available | ||
Wales Public Library - General | DCR PARKS | Available | ||
Wales Public Library - General | DCR PARKS | Available | ||
Ware Young Mens Library - Juvenile | MASSACHUSETTS PARKSPASS | Available | ||
Ware Young Mens Library - Juvenile | MASSACHUSETTS STATE PARK PASS | Available | ||
Warren Public Library - General | PASS #1 | Available | ||
Warren Public Library - General | PASS #2 | Checked out | ||
West Boylston Beaman Public Library - Adult | PASS PARKS RESIDENTS AND FRIENDS ONLY | Available | ||
West Boylston Beaman Public Library - Adult | PASS PARKS RESIDENTS AND FRIENDS ONLY | Available | ||
West Boylston Beaman Public Library - Adult | PASS PARKS RESIDENTS AND FRIENDS ONLY | Available | ||
West Boylston Beaman Public Library - Adult | PASS PARKS RESIDENTS AND FRIENDS ONLY | Available | ||
West Springfield Public Library - CircDesk | Massachusetts Annual Parks Pass | Available | ||
West Springfield Public Library - CircDesk | Massachusetts Annual Parks Pass | Available | ||
West Stockbridge Public Library - Adult | MUSEUM PASS MASSACHUSETTS PARKS | Available | ||
West Stockbridge Public Library - Adult | MUSEUM PASS MASSACHUSETTS PARKS | Available | ||
West Warren Public Library - General | PARK PASS 2011 | Available | ||
West Warren Public Library - General | PASS #2 | In process | ||
West Warren Public Library - General | PASS 1 | Walkin Loan | ||
Westfield Athenaeum - Reference Desk | MUSEUM PASS #1 | Available | ||
Westfield Athenaeum - Reference Desk | MUSEUM PASS #2 | Available | ||
Westfield Athenaeum - Reference Desk | MUSEUM PASS #3 | Available | ||
Westfield Athenaeum - Reference Desk | MUSEUM PASS #4 | Available | ||
Whitinsville Social Library - Adult Upper Level | #1 12/31/2024 | Available | ||
Whitinsville Social Library - Adult Upper Level | #2 12/31/2024 | Available | ||
Whitinsville Social Library - Adult Upper Level | #3 12/31/2024 | Available | ||
Whitinsville Social Library - Adult Upper Level | #4 12/31/2024 | Available | ||
Whitinsville Social Library - Adult Upper Level | #5 12/31/2024 | Available | ||
Whitinsville Social Library - Adult Upper Level | #6 12/31/2024 | Available | ||
Winchendon Beals Memorial Library - General | MUSEUM PASS PASS #1 2024 | Available | ||
Worcester Main Library - Welcome Desk | WELCOME DESK MA STATE PARKS PASS MAIN #1 | https://mywpl.org/?q=article/museum-passes | Available | |
Worcester Main Library - Welcome Desk | WELCOME DESK MA STATE PARKS PASS MAIN #2 | https://mywpl.org/?q=article/museum-passes | Available | |
Worcester Main Library - Welcome Desk | WELCOME DESK MA STATE PARKS PASS MAIN #3 | https://mywpl.org/?q=article/museum-passes | Available | |
Worcester Main Library - Welcome Desk | WELCOME DESK MA STATE PARKS PASS MAIN #4 | https://mywpl.org/?q=article/museum-passes | Available | |
#0292 | Wilbraham Public Library - First Floor | MUSEUM PASS | Passes are checked out and reserved in a separate system. Please go to https://www2.museumkey.com/ui/?code=wilbma01095 or call the library to reserve. | Ask Your Library |
#0293 | Wilbraham Public Library - First Floor | MUSEUM PASS | Passes are checked out and reserved in a separate system. Please go to https://www2.museumkey.com/ui/?code=wilbma01095 or call the library to reserve. | Ask Your Library |
#1-2019 | Ashby Free Public Library - Upstairs Circulation Desk | PASS PAS | Available | |
#2-2019 | Ashby Free Public Library - Upstairs Circulation Desk | PASS PAS | Available | |
2013 | Cheshire Public Library - Adult Collection | DCR PARKS | Available | |
2021 PASS #1 | Florida Public Library - Florida | DCR ANNUAL PARKS PASS | Ask Your Library | |
2021 PASS #2 | Florida Public Library - Adult Area | DCR ANNUAL PARKS PASS | Available | |
2022 | Southwick Public Library - General Collection | PASS MA STATE PARKS | Available | |
2022 | Southwick Public Library - General Collection | PASS MA STATE PARKS | Available | |
2024 Pass # 1 | Athol Public Library - Adult | MUSEUM PASS #1 | THIS PASS IS A WALK IN ONLY PASS. NO RESERVATIONS AHEAD OF TIME! | Available |
2024 PASS #2 | Athol Public Library - Adult | MUSEUM PASS #2 | THIS PASS IS A WALK IN ONLY PASS. NO RESERVATIONS AHEAD OF TIME! | Available |
2024 | Ashburnham Stevens Memorial Library - Circulation Desk | MA PARKS PASS | Available | |
2024 | Ashburnham Stevens Memorial Library - Museum Passes | PASS MA PARKS | Available | |
2024 | Ashburnham Stevens Memorial Library - Museum Passes | PASS MA PARKS | Available | |
2024 | Ashburnham Stevens Memorial Library - Museum Passes | PASS MA PARKS | Available | |
2024 | Ashburnham Stevens Memorial Library - Museum Passes | PASS MA PARKS | Available | |
2024 | Belchertown Clapp Memorial Library - Reference | PAS MAS | Available | |
2024 | Belchertown Clapp Memorial Library - Reference | PAS MAS | Available | |
2024 | Blackstone Public Library - Nonfiction | PASS PARKSPASS #1 | Available | |
2024 | Blackstone Public Library - Nonfiction | PASS PARKSPASS #2 | Available | |
2024 | Blackstone Public Library - Nonfiction | PASS PARKSPASS #3 | Available | |
2024 | Blackstone Public Library - Nonfiction | PASS PARKSPASS #4 | Available | |
2024 | Blackstone Public Library - Nonfiction | PASS PARKSPASS #5 | Available | |
2024 | Bolton Public Library - Adult | DCR PARK PASS #1 | Available | |
2024 | Bolton Public Library - Adult | DCR PARK PASS # 2 | Available | |
2024 | Brookfield Merrick Public Library - Brookfield | MP APP | Please call the library at 508-867-6339 for availability. | Available |
2024 | Brookfield Merrick Public Library - Brookfield | MP APP | Please call the library at 508-867-6339 for availability. | Available |
2024 | Florence Lilly Library - Circulation Lobby | expires 12/31/2024 pass 1 | Available | |
2024 | Florence Lilly Library - Circulation Lobby | expires 12/31/2024 pass 2 | Available | |
2024 | Florence Lilly Library - Circulation Lobby | expires 12/31/2024 pass 3 | Available | |
2024 | Florence Lilly Library - Circulation Lobby | expires 12/31/2024 pass 4 | Available | |
2024 | Lenox Library - Adult | Museum Pass 2024 Mass Parks #000482 | please visit lenoxlib.org and click on "Reserve a Museum Pass," or call (413) 637-0197. | Available |
2024 | Lenox Library - Adult | Museum Pass 2024 Mass Parks #000483 | please visit lenoxlib.org and click on "Reserve a Museum Pass," or call (413) 637-0197. | Available |
2024 | South Hadley Public Library - Circulation Area | MA STATE PARK PASS | Available | |
2024 | South Hadley Public Library - Circulation Area | MA STATE PARK PASS | Available | |
2024 | Southbridge Jacob Edwards Library - Adult | Mass. Annual Parks Pass #000835 | Available | |
2024 | Southbridge Jacob Edwards Library - Adult | Mass. Annual Parks Pass #000836 | Available | |
2024 | Sturbridge Joshua Hyde Library - Adult | MA PARKS PASS #1 | Available | |
2024 | Sturbridge Joshua Hyde Library - Adult | MA PARKS PASS #2 | Available | |
250560 | Palmer Public Library - General | MUSEUM PASS Mass Parks Pass | Available | |
250562 | Palmer Public Library - General | MUSEUM PASS Mass Parks Pass | Available | |
EXP 12/31/24 | Greenfield Public Library - General | Museum Pass MA Parks | Passes must be reserved through our website: greenfieldpubliclibrary.org. Click on the Museum Passes box under the banner. | Available |
EXP 12/31/24 | Greenfield Public Library - General | Museum Pass MA Parks | Passes must be reserved through our website: greenfieldpubliclibrary.org. Click on the Museum Passes box under the banner. | Available |
EXPIRES 12/31/2024 | Hubbardston Public Library - Adult | DCR PARKS PASS #001103 | Available | |
EXPIRES 12/31/2024 | Hubbardston Public Library - Adult | DCR PARKS PASS #001104 | Available | |
EXPIRES 12/31/2024 | North Adams Public Library - Museum Pass | ANNUAL MASSPARKS PASS #000903 | Available | |
EXPIRES 12/31/2024 | North Adams Public Library - Museum Pass | ANNUAL MASS PARKS PASS # 000904 | Available | |
no.10 | Springfield Indian Orchard Branch - General | PASS PARK 2024 | Available | |
no.11 | Springfield Mason Square Branch - General | PASS PARK 2024 | Available | |
no.12 | Springfield Mason Square Branch - General | PASS PARK 2024 | Available | |
no.13 | Springfield Sixteen Acres Branch - General | PASS PARK 2024 | Available | |
no.14 | Springfield Sixteen Acres Branch - General | PASS PARK 2024 | Available | |
no.15 | Springfield Brightwood Branch - General | PASS PARK 2024 | Available | |
no.16 | Springfield Brightwood Branch - General | PASS PARK 2024 | Available | |
no.17 | Springfield Pine Point Branch - General | PASS PARK 2024 | Available | |
no.18 | Springfield Pine Point Branch - General | PASS PARK 2024 | Available | |
no.1 | Springfield Main Library - General | PASS PARK 2024 | Available | |
no.2 | Springfield Main Library - General | PASS PARK 2024 | Available | |
no.3 | Springfield East Springfield Branch - General | PASS PARK 2024 | Available | |
no.4 | Springfield East Springfield Branch - General | PASS PARK 2024 | Available | |
no.5 | Springfield East Forest Park Branch - General | PASS PARK 2024 | Available | |
no.6 | Springfield East Forest Park Branch - General | PASS PARK 2024 | Available | |
no.7 | Springfield Forest Park Branch - General | PASS PARK 2024 | Available | |
no.8 | Springfield Forest Park Branch - General | PASS PARK 2024 | Available | |
no.9 | Springfield Indian Orchard Branch - General | PASS PARK 2024 | Available | |
PASS # 2 2024 | Bernardston Cushman Library - Adult | MASS STATE PARK DCR PASS | Available | |
PASS # 2 2024 | Lee Library Association - Nonfiction | MUSEUM PASS MASS. PARKS #2 | Available | |
PASS # 2 2024 | Whately S. White Dickinson Memorial Library - Office | MUSEUM PASS: MASS PARKS | Available | |
PASS # 2 2024 | Windsor Free Public Library - Desk | Reserves MSP MASS PARKS 2024 | Please call 413-684-3811 ext. 6 for availability | Ask Your Library |
Pass #1 - 000961 | Sheffield Bushnell-Sage Library - Desk | MUSEUM PASS MASSPARKS #1 EXP. 12/31/23 | Museum passes are only available to Sheffield residents or patrons with a Bushnell Sage Library card. | Available |
PASS #1 2019 | Harvard Public Library - Circulation Desk | Mass Parks Pass #1 | Available | |
PASS #1 2023 | Leverett Library - Special Items | Mass State Parks Pass | Available | |
PASS #1 2024 | Barre Woods Memorial Library - Adult General | DCR PARK PASS 2024 #1 | Available | |
PASS #1 2024 | Bernardston Cushman Library - Adult | MASS STATE PARK DCR PASS | Available | |
PASS #1 2024 | Douglas Simon Fairfield Public Library - Resource | PASS MASS PARKS | Available | |
PASS #1 2024 | Granby Free Public Library - General | MP Mass Parks Pass0 #000434 | Must be picked up at and returned to the Granby Public Library | Available |
PASS #1 2024 | Hadley Public Library - Adult | MUSEUM PASS MA STATE PARKS | Available | |
PASS #1 2024 | Heath Free Public Library - Passes | MASS STATE PARK PASS #1 | Available | |
PASS #1 2024 | Lee Library Association - Nonfiction | MUSEUM PASS MASS. PARKS #1 | Available | |
PASS #1 2024 | Mendon Taft Public Library - Adult | MASS PARK PASS #1 | Available | |
PASS #1 2024 | Millbury Public Library - General | MUSEUM PASS ANNUAL PARK PASS #000604 | Available | |
PASS #1 2024 | Oxford Free Public Library - Circulation Desk | PASS STATE PARKS 2024 | Available | |
PASS #1 2024 | Shirley Hazen Memorial Library - Reference | MUS MAS #1 2024 | Available | |
PASS #1 2024 | Spencer Richard Sugden Public Library - General | Mass Pass #1 2024 | Available | |
PASS #1 2024 | Turners Falls Library - General | PARK PASS 2024 #1 | Storage | |
PASS #1 2024 | West Brookfield Merriam-Gilbert Public Library - General | AnnualParksPass#1-2024 | Available | |
PASS #1 2024 | Whately S. White Dickinson Memorial Library - Office | MUSEUM PASS: MASS PARKS | Available | |
Pass #2 - 000963 | Sheffield Bushnell-Sage Library - Desk | MUSEUM PASS MASSPARKS #2 EXP. 12/31/23 | Museum passes are only available to Sheffield residents or patrons with a Bushnell Sage Library card. | Available |
PASS #2 2019 | Harvard Public Library - Circulation Desk | Mass Parks Pass #2 | Available | |
PASS #2 2023 | Leverett Library - Special Items | Mass State Parks Pass | Available | |
PASS #2 2024 | Barre Woods Memorial Library - Adult General | DCR PARK PASS 2024 #2 | Available | |
PASS #2 2024 | Douglas Simon Fairfield Public Library - Resource | PASS MASS PARKS | Available | |
PASS #2 2024 | Granby Free Public Library - General | MP Mass Parks Pass #000435 | Available | |
PASS #2 2024 | Hadley Public Library - Adult | MUSEUM PASS MA STATE PARKS | Available | |
PASS #2 2024 | Heath Free Public Library - Passes | MASS STATE PARKS PASS #2 | Available | |
PASS #2 2024 | Mendon Taft Public Library - Adult | MASS PARK PASS #2 | Available | |
PASS #2 2024 | Millbury Public Library - General | MUSEUM PASS ANNUAL PARK PASS #000605 | Available | |
PASS #2 2024 | Oxford Free Public Library - Circulation Desk | PASS STATE PARKS 2024 | Available | |
PASS #2 2024 | Shirley Hazen Memorial Library - Reference | MUS MAS #2 2024 | Available | |
PASS #2 2024 | Spencer Richard Sugden Public Library - General | Mass pass # 2 2024 | Available | |
PASS #2 2024 | Turners Falls Library - General | PARK PASS 2024 #2 | Storage | |
PASS #2 2024 | West Brookfield Merriam-Gilbert Public Library - General | AnnualParksPass#2-2024 | Available | |
PASS #2 | Erving Public Library - Adult | LoT Pass Mass State Parks 2024 | Available | |
Pass #3 2024 | Montague Center Library - General | PARK PASS 2024 #3 | Available | |
PASS #4 2024 | Mendon Taft Public Library - Adult | MASS PARK PASS #4 | Available | |
Pass #610 | New Salem Public Library - Adult | Museum Pass 2024 | Available | |
Pass #611 | New Salem Public Library - Adult | Museum Pass 2024 | Available | |
PASS #724 | Orange North Branch Library - General | MASS ANNUAL PARK PASS 2024 | Ask Your Library | |
Pass #725 | Orange Wheeler Memorial Library - General | MASS ANNUAL PARK PASS 2024 | Ask Your Library | |
PASS# 000426 | Holden Gale Free Library - Reference Desk | REF MASSPARKS 2024 | Available | |
PASS# 000427 | Holden Gale Free Library - Reference Desk | REF MASSPARKS 2024 | Available | |
Pass# 000474 | Lanesborough Public Library - Circulation Desk | Mass Parks Pass | Walkin Loan | |
Pass# 000475 | Lanesborough Public Library - Circulation Desk | Mass Parks Pass | Available | |
Pass# 1 2024 | Southampton Edwards Public Library - Non-fiction | MUSEUM PASS | Available | |
Pass# 1 2024 | Windsor Free Public Library - Desk | Reserves MSP MASS PARKS 2024 | Please call 413-684-3811 ext. 6 for availability | Ask Your Library |
Pass# 1 thru 2024 | Hampden Free Public Library - Reference | MASSACHUSETTS STATE PARK PASS 2024 #1 | Available | |
Pass# 2 2024 | Southampton Edwards Public Library - Non-fiction | MUSEUM PASS | Available | |
Pass# 2 thru 2024 | Hampden Free Public Library - Reference | MASSACHUSETTS STATE PARK PASS 2024 #2 | Available | |
Pass#000501 | Adams Free Library - Circ Desk | MSP MASS PARKS 2024 | Available | |
Pass#000502 | Adams Free Library - Circ Desk | MSP MASS PARKS 2024 | Available |
More Details
Published
Boston, Mass. : Department of Conservation and Recreation
Language
English
Notes
General Note
The pass entitles the bearer to free parking for one vehicle (excluding buses and 15-passenger vans) at over 50 day-use facilites in the State Parks system that charge a parking fee.
General Note
The DCR ParksPass is not valid at Quabbin Reservoir. There is no charge to park at the visitors center. See the DCR Website for fees for fishing access at the Quabbin Reservoir
General Note
The DCR ParksPass is not valid at Squantum Point, North Point, Newburyport or Draw Seven Commuter Lots; or camping.
General Note
Central/Western sites: BERKSHIRES REGION: Mohawk Trail State Forest ; Clarksburg State Park ; Savoy Mountain State Forest ; D.A.R. State Forest ; C.M. Gardner State Park ; Mount Greylock State Reservation ; Beartown State Forest ; Natural Bridge State Park ; Tolland State Forest ; Pittsfield State Forest ; Sandisfield State Forest ; Windsor State Forest -- CONNECTICUT VALLEY DISTRICT: Chicopee State Park ; Hampton Ponds State Park ; Robinson State Park ; Mt. Holyoke Range State Park ; Mt. Sugarloaf State Park ; Mt. Tom State Park -- QUABBIN DISTRICT: Dunn State Park ; Erving State Forest ; Lake Wyola State Park ; Lake Dennison Recreation Area ; Leominster State Forest ; Otter River State Forest ; Wachusett Mountain State Reservation ; Wendell State Forest -- BLACKSTONE DISTRICT: Douglas State Forest ; Quinsigamond State Park (Regatta Point) ; Rutland State Park ; Streeter Point Recreation Area ; Wells State Park.
General Note
Lists of parks and recreational activities are available on the DCR website.
Table of Contents
Loading Table Of Contents...
Author Notes
Loading Author Notes...
Staff View
Loading Staff View.